- Top Rated : 4.8
- Promo : Free 2nd Day Shipping
- 4 Iron : 18.5° Loft | 38.875" Length | 60.5° Lie | 7.0mm Offset | D2 Steel Swing Weight | D0 Graphite Swing Weight
- 5 Iron : 21.5° Loft | 38.25" Length | 61.25° Lie | 6.8mm Offset | D2 Steel Swing Weight | D0 Graphite Swing Weight
- 6 Iron : 24.5° Loft | 37.625" Length | 62° Lie | 6.4mm Offset | D2 Steel Swing Weight | D0 Graphite Swing Weight
- 7 Iron : 27.5° Loft | 37" Length | 62.5° Lie | 6.1mm Offset | D2 Steel Swing Weight | D0 Graphite Swing Weight
- 8 Iron : 32° Loft | 36.5" Length | 63° Lie | 5.8mm Offset | D2 Steel Swing Weight | D0 Graphite Swing Weight
- 9 Iron : 36.5° Loft | 36" Length | 63.5° Lie | 5.3mm Offset | D2 Steel Swing Weight | D0 Graphite Swing Weight
- Pitching Wedge : 41° Loft | 35.75" Length | 64° Lie | 4.8mm Offset | D2 Steel Swing Weight | D0 Graphite Swing Weight
- Approach Wedge : 46° Loft | 35.5" Length | 64° Lie | 4.3mm Offset | D2 Steel Swing Weight | D0 Graphite Swing Weight
- Gap Wedge : 51° Loft | 35.25" Length | 64° Lie | 3.7mm Offset | D2 Steel Swing Weight | D0 Graphite Swing Weight
- Sand Wedge : 56° Loft | 35" Length | 64° Lie | 3.2mm Offset | D2 Steel Swing Weight | D0 Graphite Swing Weight
- Stock Shaft : True Temper Elevate MPH Steel, Project X Cypher Graphite, Mitsubishi Tensei AV Blue Graphite
- Grip : Callaway Universal, 51 grams
- Gender : Men's
- Type : Irons & Iron Sets